Geography Insights: US - WEST PALM BEACH - FT. PIERCE


Quick Stats (Rolling 48 Months)

45Tournaments
108Home Players
175All Players
353Winner WPPRs
963Total WPPRs
130Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
12%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
46%Travelers
Those who travel and are outside the top 2,500.
16%
15%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
26%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
100%Travelers
Events where 30%+ of the field are Travelers.
46%
0%Local Supporters
Events where 50% of the field are Local Supporters.
24%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
23%

Traveler Geographies

In the past 48 months, players who call US - WEST PALM BEACH - FT. PIERCE home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in US - WEST PALM BEACH - FT. PIERCE:
Player Count# Events% EventsInt'l Avg
1-102453%40%
11-20920%25%
21-3037%10%
31-4012%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in US - WEST PALM BEACH - FT. PIERCE:
IDEventMonthTypePointsPlayers
56404The Pinball Dudes 4 Strike Satur 2023-01 Traveler 15.94 30
65623Lauren's Insane Triple Header (M 2023-08 Traveler 15.63 26
64276Silverball Museum Delray OPEN To 2023-07 Traveler 14.41 22
45639Pinball Dudes 4-Strike Saturday 2021-12 Traveler 14.32 38
65389Silverball Delray OPEN Tournamen 2023-08 Traveler 13.79 19
67135Silverball Delray OPEN Tournamen 2023-11 Traveler 13.18 16
45784Sunshine State Showdown at The P 2022-01 Traveler 12.02 40
65625Lauren's Insane Triple Header (4 2023-08 Traveler 11.67 21
61829Silverball Museum Delray Match P 2023-05 Traveler 11.50 19
60614The Pinball Dudes Max Match Play 2023-04 Traveler 10.81 20
45782Sunshine State Showdown at The P 2022-01 Traveler 10.39 32
61473The Eric Francis Memorial Double 2023-06 Traveler 10.36 23
64841The Pinball Dudes Max Match Play 2023-08 Traveler 10.17 21
48610The Pinball Dudes 4-Strike Satur 2022-04 Traveler 10.11 19
61725The Pinball Dudette's Double Hea 2023-06 Traveler 9.00 14
56434The Pinball Dudes Max Match Play 2023-01 Traveler 8.72 16
64256The Pinball Dudes Tuesday Night 2023-07 Traveler 8.70 22
67133 Silverball Delray OPEN Tourname 2023-10 Traveler 8.33 11
61167The Pinball Dudes 4-Strike Satur 2023-04 Traveler 8.26 24
66378Silverball Delray OPEN Tournamen 2023-09 Traveler 8.14 13
47997The Pinball Dudes Wednesday Nigh 2022-03 Traveler 7.80 16
61723The Pinball Dudes Max Match Play 2023-05 Traveler 7.42 17
55467The Pinball Dudes Tuesday Night 2022-12 Traveler 7.39 20
54533The Pinball Dudes Tuesday Night 2022-11 Traveler 6.80 12
59800The Pinball Dudes Max Match Play 2023-03 Traveler 6.59 12
47188The Pinball Dudes Wednesday Nigh 2022-02 Traveler 6.56 11
50544The Pinball Dudes 4 Strike Satur 2022-06 Traveler 6.47 16
53696The Pinball Dudes Tuesday Night 2022-10 Traveler 5.97 11
58329The Pinball Dudes Max Match Play 2023-02 Traveler 5.93 17
59196The Pinball Dudes Women's Only D 2023-02 Traveler 5.92 9
59244The Pinball Dudes Women's Only D 2023-02 Traveler 5.72 14
50559The Pinball Dudes Tuesday Night 2022-06 Traveler 5.70 17
51437The Pinball Dudes 4-Strike Satur 2022-07 Traveler 5.50 15
61722The Pinball Dudes Max Match Play 2023-06 Traveler 5.22 10
48613The Pinball Dudes Wednesday Nigh 2022-04 Traveler 5.20 12
61724The Pinball Dudette's Double Hea 2023-06 Traveler 5.10 11
49770The Pinball Dudes Wednesday Nigh 2022-05 Traveler 4.79 12
52796The Pinball Dudes Tuesday Night 2022-09 Traveler 4.20 10
65622Lauren's Insane Triple Header (L 2023-08 Traveler 4.04 7
66409Silverball Delray Women's Tourna 2023-09 Traveler 3.41 6
67132Silverball Delray Women's Tourna 2023-10 Traveler 2.92 5
65363Silverball Delray Women's Tourna 2023-08 Traveler 2.51 4
63384Women's Tournament Wed June 21 @ 2023-06 Traveler 2.38 4
64277Women's Tournament Wed July 19 @ 2023-07 Traveler 1.98 5
67134Silverball Delray Women's Tourna 2023-11 Traveler 1.94 3

Top Players

In the past 48 months, the top 50 players in US - WEST PALM BEACH - FT. PIERCE:
IDPlayer NameRankPersonaPointsEvents
71800Vince Gelormine 367 WPPRtunist 134.51 32
12987Sebastian Bobbio 351 WPPRtunist 105.71 18
90Eric Stone 16 WPPRtunist 46.49 6
47656Zachary Leja 3319 Traveler 44.23 23
77789Sandra Dodge 2408 WPPRtunist 37.63 41
17154David Paz 3093 Traveler 29.85 5
665Joel Cohen 1610 WPPRtunist 29.24 10
104631Kevin Olmezer 4078 Traveler 26.98 12
39Brian Dominy 1935 WPPRtunist 26.70 9
91199Nicolas Blum 3376 Traveler 23.08 24
17616Andrew Alvino 2987 Traveler 22.89 23
4575Stephen Krogman 5283 Traveler 20.74 11
208Jeff Palmer 1029 WPPRtunist 20.67 5
12988Eric Francis 8311 Traveler 17.88 8
20508Norma Jennings 6310 Traveler 17.31 5
77445Alex Palffy 6676 Traveler 16.82 15
23648David Miller FL 1305 WPPRtunist 15.48 6
83998Kyndal Solien 9251 Traveler 14.38 4
71799Jesse Laham 7232 Traveler 13.82 3
45005Stacey Stafford 1570 WPPRtunist 12.68 7
17152Carlos Porta 3614 Traveler 12.61 3
15534Eric Leon 1423 WPPRtunist 11.56 2
47655Cheryl Jarosz 6110 Traveler 11.03 17
91198Jeannie Zapata 7905 Traveler 11.00 36
73047Bob Karambelas 4591 Traveler 10.45 19
77090Taylor Penrose 10126 Traveler 9.71 23
48841Shannon Parsons 7031 Traveler 9.01 4
74171Phil Cugliotta 10008 Local Supporter 8.67 17
20058Dr. Frank Sposaro 506 WPPRtunist 8.48 4
74172Lauren Cugliotta 15496 Traveler 7.91 7
99558Fred Cook 2748 Traveler 7.41 5
93331Robert Viera FL 2827 Traveler 7.21 3
44008Jacob Duijnhouwer 5169 Traveler 7.05 7
34953Shannon Stafford 135 WPPRtunist 6.76 3
82231Emil Assily 3022 Traveler 6.42 6
77939Mike Poli 4732 Traveler 6.00 5
71797Daniel Rodriguez 12085 Traveler 5.90 5
78342Douglas Salamon 1704 WPPRtunist 5.56 1
62966Amanda De Luca 14731 Traveler 5.46 11
12273Ron Donohue 8724 Traveler 5.02 7
54898Lorenzo Manginelli 13020 Local Supporter 4.51 6
94345Mark Duclos 10452 Traveler 4.47 2
80561Dan Harnish 11685 Traveler 4.34 2
103583Jason Hubert 12521 Local Supporter 3.99 2
86455DJ Brown 14539 Local Supporter 3.85 6
18972Joe Rodgers 3383 Traveler 3.67 3
83997Jenn Marino 7987 Traveler 3.21 4
91395Douglas Lewis 1964 WPPRtunist 3.17 2
99052Omar Sokay 2572 Traveler 2.83 3
99779Nikki Gehrke 33651 Local Supporter 2.78 3

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-03-29
Database Last Refreshed: 2024-02-25

Notes and Acknowledgements